Medical Calculators
Medical Calculator | Website Link |
---|---|
CHADSâ‚‚ Score for Atrial Fibrillation Stroke Risk | https://www.mdcalc.com/calc/40/chads2-score-atrial-fibrillation-stroke-risk |
Atrial Fibrillation CHA(2)DS(2)-VASc Score for Stroke Risk | https://www.mdcalc.com/calc/801/cha2ds2-vasc-score-atrial-fibrillation-stroke-risk |
Atrial Fibrillation Five Year Risk of Stroke | https://www.mdcalc.com/calc/801/cha2ds2-vasc-score-atrial-fibrillation-stroke-risk |
CSF Protein Concentration Correction in Blood Contaminated CSF | https://www.msdmanuals.com/professional/multimedia/clinical-calculator/csf-protein-concentration-correction-in-blood-contaminated-csf |
CURB Pneumonia Severity Score | https://www.mdcalc.com/calc/324/curb-65-score-pneumonia-severity |
Glasgow Coma Scale | https://www.mdcalc.com/calc/64/glasgow-coma-scale-score-gcs |
BODE Index for COPD Survival Prediction | https://www.mdcalc.com/calc/3916/bode-index-copd-survival |
NIH Stroke Score | https://www.mdcalc.com/calc/715/nih-stroke-scale-score-nihss |
TIA Prognosis: Risk of Stroke by 90 Days After Presentation | https://reference.medscape.com/calculator/710/tia-prognosis-risk-of-stroke-by-90-days-after-presentation |
Jones Criteria for Diagnosis of Rheumatic Fever | https://reference.medscape.com/calculator/278/jones-criteria-for-diagnosis-of-rheumatic-fever |
Ascites Albumin Gradient | https://www.mdcalc.com/calc/3096/serum-ascites-albumin-gradient-saag |
Anion Gap | https://www.mdcalc.com/calc/1669/anion-gap |
Estimated Blood Volume | https://reference.medscape.com/calculator/648/estimated-blood-volume |
Join UPCSI
Become Member today!